Closing share prices for Ahold’s common shares on Euronext Amsterdam for the periods indicated below were:
| 2010 | 2009 | |
|---|---|---|
| Closing common share price at year end (in €) | 9.88 | 9.26 |
| Average closing common share price (in €) | 9.82 | 8.58 |
| Highest closing common share price (in €) | 10.78 | 9.43 |
| Lowest closing common share price (in €) | 8.77 | 7.77 |
| Average daily trading volume | 4,779,907 | 5,661,423 |
Source: Euronext
The development of the closing prices for Ahold’s common shares on Euronext Amsterdam during calendar years 2006–2010 relative to the AEX index (base 100 = January 2, 2006) was as follows:





